Monthly
Quarterly
Yearly
Discover our customized services and you can double, triple, or quadruple your income & beat your competition with professional services!
Features | Free | Entrepreneur | Startup |
---|---|---|---|
Products | 50 Products | 1000 Products | Unlimited |
Product's Images | 5 Images | 12 Images | 20 Images |
Collections | 10 Collections | 100 Collections | Unlimited |
Coupons | 5 Coupons | 50 Coupons | 100 Coupons |
Banners | 3 Banners | 10 Banners | 25 Banners |
Pages | 5 Pages | 25 Pages | 50 Pages |
Business Type | 2 Types | 3 Types | 3 Types |
Plugins | Standard | Premium | Premium |
Themes | Basic | Premium | Premium |
Store QR code | Yes | Yes | Yes |
Store URL | Yes | Yes | Yes |
Ooulet AI | Yes | Yes | Yes |
Announcement | No | Yes | Yes |
Custom Domain (Mapping) | No | Yes | Yes |
Enquiries | No | Yes | Yes |
Website Review | No | Yes | Yes |
Website Setup | Yes | Yes | Yes |
Book Appointment | Yes | Yes | Yes |
Custom CSS | No | No | Yes |
Custom JS | No | Yes | Yes |
Customers | Yes | Yes | Yes |
Product Review | No | Yes | Yes |
Abandoned Cart Recovery | No | No | Yes |
Android App | No | No | Yes |
Payment Gateway | Yes | Yes | Yes |
Support | Basic | Priority | Priority |
Platform Fee | 2.99% | 1.99% | 1.99% |
We’re your innovation partner, delivering cutting-edge solutions that elevate your business to the next level.
Ooulet Technology Pvt. Ltd.
2nd Floor, Elegant Tower, Near kajaria Showroom, Delhi Road, Roorkee, Uttarakhand - 247667